Apartment 1 Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Medium 12 Oct 24 26 Oct 24 £850 - £130 £130 3 Nights
Half Term 26 Oct 24 02 Nov 24 £900 - £135 £140 3 Nights
Low 02 Nov 24 21 Dec 24 £800 - £120 £125 3 Nights
Christmas 21 Dec 24 04 Jan 25 £990 - £168 £170 3 Nights
Low 04 Jan 25 15 Feb 25 £680 - £100 £100 3 Nights
Half Term 15 Feb 25 22 Feb 25 £770 - £120 £120 3 Nights
Low 22 Feb 25 05 Apr 25 £720 - £110 £115 3 Nights
Easter 05 Apr 25 19 Apr 25 £920 - £138 £145 4 Nights
Medium 19 Apr 25 24 May 25 £900 - £138 £145 3 Nights
Half Term 24 May 25 31 May 25 £950 - £145 £150 3 Nights
Medium/High 31 May 25 28 Jun 25 £1000 - £150 £155 3 Nights
High 28 Jun 25 26 Jul 25 £1100 - £168 £175 4 Nights
High 26 Jul 25 06 Sep 25 £1100 - £170 £175 5 Nights
Medium/High 06 Sep 25 27 Sep 25 £1000 - £150 £155 3 Nights
Medium 27 Sep 25 25 Oct 25 £885 - £130 £135 3 Nights
Half Term 25 Oct 25 01 Nov 25 £875 - £135 £140 3 Nights
Low 01 Nov 25 20 Dec 25 £800 - £120 £120 3 Nights
Christmas 20 Dec 25 02 Jan 26 £1050 - £168 £175 4 Nights
Low 02 Jan 26 14 Feb 26 £680 - £100 £100 3 Nights
Half Term 14 Feb 26 21 Feb 26 £770 - £120 £120 3 Nights
21 Feb 26 04 Apr 26 £720 - £110 £115 3 Nights
Easter 04 Apr 26 18 Apr 26 £920 - £140 £145 4 Nights
Medium 18 Apr 26 23 May 26 £900 - £140 £145 3 Nights
Half Term 23 May 26 30 May 26 £950 - £145 £150 3 Nights
Medium High 30 May 26 27 Jun 26 £1000 - £150 £155 3 Nights
Medium High 27 Jun 26 25 Jul 26 £1100 - £170 £175 3 Nights
High 25 Jul 26 05 Sep 26 £1250 - £175 £175 4 Nights

A damage deposit of £125 will be added to the rental cost and refunded after the housekeeping team notify me that everything is in good order.