Apartment 2 Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Medium | 04 Oct 24 | 26 Oct 24 | £750 | - | £115 | £120 | 3 Nights |
Half Term | 26 Oct 24 | 02 Nov 24 | £750 | - | £120 | £120 | 3 Nights |
Low | 02 Nov 24 | 21 Dec 24 | £680 | - | £100 | £100 | 3 Nights |
Christmas | 21 Dec 24 | 04 Jan 25 | £850 | - | £135 | £135 | 3 Nights |
Low | 04 Jan 25 | 15 Feb 25 | £640 | - | £95 | £95 | 3 Nights |
Half Term | 15 Feb 25 | 22 Feb 25 | £680 | - | £100 | £105 | 3 Nights |
Low | 22 Feb 25 | 05 Apr 25 | £680 | - | £100 | £100 | 3 Nights |
Easter | 05 Apr 25 | 19 Apr 25 | £750 | - | £110 | £110 | 3 Nights |
Medium | 19 Apr 25 | 24 May 25 | £800 | - | £120 | £125 | 3 Nights |
Whitsun | 24 May 25 | 31 May 25 | £850 | - | £125 | £130 | 3 Nights |
Medium/High | 31 May 25 | 28 Jun 25 | £800 | - | £120 | £125 | 3 Nights |
High | 28 Jun 25 | 26 Jul 25 | £880 | - | £130 | £140 | 3 Nights |
High | 26 Jul 25 | 06 Sep 25 | £950 | - | £140 | £145 | 4 Nights |
Medium/High | 06 Sep 25 | 27 Sep 25 | £800 | - | £130 | £140 | 3 Nights |
Medium | 27 Sep 25 | 25 Oct 25 | £750 | - | £120 | £125 | 3 Nights |
Half Term | 25 Oct 25 | 01 Nov 25 | £740 | - | £110 | £115 | 3 Nights |
Medium/Low | 01 Nov 25 | 06 Dec 25 | £740 | - | £110 | £110 | 3 Nights |
Low | 06 Dec 25 | 20 Dec 25 | £680 | - | £100 | £100 | 3 Nights |
Christmas | 20 Dec 25 | 02 Jan 26 | £900 | - | £135 | £135 | 4 Nights |
Low | 02 Jan 26 | 14 Feb 26 | £640 | - | £95 | £95 | 3 Nights |
Half Term | 14 Feb 26 | 21 Feb 26 | £700 | - | £105 | £110 | 3 Nights |
Medium | 21 Feb 26 | 04 Apr 26 | £680 | - | £100 | £105 | 3 Nights |
Easter | 04 Apr 26 | 18 Apr 26 | £750 | - | £110 | £115 | 3 Nights |
Medium | 18 Apr 26 | 23 May 26 | £800 | - | £120 | £125 | 3 Nights |
Whitsun | 23 May 26 | 30 May 26 | £850 | - | £125 | £130 | 3 Nights |
Medium High | 30 May 26 | 27 Jun 26 | £850 | - | £125 | £130 | 3 Nights |
Medium High | 27 Jun 26 | 25 Jul 26 | £850 | £3 | £130 | £140 | 1 Night |
High | 25 Jul 26 | 05 Sep 26 | £950 | - | £140 | £145 | 4 Nights |
A damage deposit of £125 will be added to the rental cost and refunded after the housekeeping team notify me that everything is in good order.